Villa Farfalla Coda Cavallo
Description
In the beautiful Marine Protected Area of Capo Coda Cavallo, a stone’s throw from the sandy beach and crystal clear water, wonderful detached villa, bordering the sea, with garden and private pool + whirlpool and splendid sea view.
The property is surrounded by a beautiful well-kept garden, the land measures 7500 m2, privacy is total and the location is enchanting. The living area consists of a bright living room with large windows and incredible sea and pool views, courtesy bathroom; the kitchen is particularly functional and has direct access to the large barbecue area, with large grill, wood-burning oven for pizza and large outdoor table.
The sleeping area is divided into two different wings of the property, so as to guarantee guests maximum privacy. The main wing has a double bedroom with large en suite bathroom and walk-in closet, and has a private terrace with sea view. One bedroom with double bed and one twin bedroom share the bathroom. The secondary wing consists of two double bedrooms and one twin bedroom, all with three bathrooms. All bathrooms have a shower.
Downstairs large laundry room and technical room. There are also two bedrooms and two bathrooms, generally reserved for service personnel.
The garden, which surrounds the entire property, ends directly on the sea, where there is a small private beach of rocks and pebbles and an outdoor shower.
Fixed ADSL line, air conditioning and heating in every room, large car park.
The square of Capo Coda Cavallo with bars, restaurants/pizzerias, markets and shops can be reached quickly on foot, as can the nearest beach, equipped with a bar-Club House.
A few minutes by car from the most beautiful beaches of North-East Sardinia (Cala Brandinchi – Lu Impostu – Porto Taverna), from the beautiful Marina di Puntaldia and from Olbia Costa Smeralda airport.
On the Map
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3.571.42 | 2 € 3.571.42 | 3 € 3.571.42 | 4 € 3.571.42 | |||
5 € 3.571.42 | 6 € 3.571.42 | 7 € 3.571.42 | 8 € 3.571.42 | 9 € 3.571.42 | 10 € 3.571.42 | 11 € 3.571.42 |
12 € 3.571.42 | 13 € 3.571.42 | 14 € 3.571.42 | 15 € 3.571.42 | 16 € 3.571.42 | 17 € 4.285.71 | 18 € 4.285.71 |
19 € 4.285.71 | 20 € 4.285.71 | 21 € 4.285.71 | 22 € 4.285.71 | 23 € 4.285.71 | 24 € 4.285.71 | 25 € 4.285.71 |
26 € 4.285.71 | 27 € 4.285.71 | 28 € 4.285.71 | 29 € 4.285.71 | 30 € 4.285.71 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 5.000 | 2 € 5.000 | |||||
3 € 5.000 | 4 € 5.000 | 5 € 5.000 | 6 € 5.000 | 7 € 5.000 | 8 € 5.000 | 9 € 5.000 |
10 € 5.000 | 11 € 5.000 | 12 € 5.000 | 13 € 5.000 | 14 € 5.000 | 15 € 5.000 | 16 € 5.000 |
17 € 5.000 | 18 € 5.000 | 19 € 5.000 | 20 € 5.000 | 21 € 5.000 | 22 € 5.714.28 | 23 € 5.714.28 |
24 € 5.714.28 | 25 € 5.714.28 | 26 € 5.714.28 | 27 € 5.714.28 | 28 € 5.714.28 | 29 € 5.714.28 | 30 € 5.714.28 |
31 € 5.714.28 |